Stream Title: | Avto Radio |
Stream Description: | Avtoradio Bulgaria |
Content Type: | audio/aac |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 48 |
Stream Genre: | Pop |
Stream URL: | http:// |
Current Song: | Avto Radio - Авто Радио |
Stream Title: | Avto Radio |
Stream Description: | Avtoradio Bulgaria |
Content Type: | audio/mpeg |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 128 |
Stream Genre: | Pop |
Stream URL: | http:// |
Current Song: | Avto Radio - Авто Радио |
Stream Title: | Avto Radio |
Stream Description: | Avtoradio Bulgaria |
Content Type: | application/ogg |
Mount Start: | 07/Apr/2025:01:55:43 +0300 |
Stream Genre: | Pop |
Stream URL: | http:// |
Current Song: | Avto Radio - Авто Радио |
Stream Title: | Avto Radio |
Stream Description: | Avtoradio Bulgaria |
Content Type: | application/ogg |
Mount Start: | 07/Apr/2025:01:55:43 +0300 |
Stream Genre: | Pop |
Stream URL: | http:// |
Current Song: | |
Stream Title: | Avto Radio |
Stream Description: | Avtoradio Bulgaria |
Content Type: | audio/aac |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 128 |
Stream Genre: | Pop |
Stream URL: | http:// |
Current Song: | Avto Radio - Авто Радио |
Stream Title: | BG Estrada |
Stream Description: | BG Estrada |
Content Type: | audio/mpeg |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 128 |
Stream Genre: | Pop |
Stream URL: | https://bgradio.bg |
Current Song: | BG Radio Estrada |
Stream Title: | BG Estrada |
Stream Description: | BG Estrada |
Content Type: | audio/aac |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 48 |
Stream Genre: | Pop |
Stream URL: | https://bgradio.bg |
Current Song: | BG Radio Estrada |
Stream Title: | BG Estrada |
Stream Description: | BG Estrada |
Content Type: | application/ogg |
Mount Start: | 09/Apr/2025:01:40:22 +0300 |
Stream Genre: | Pop |
Stream URL: | https://bgradio.bg |
Current Song: | BG Radio Estrada |
Stream Title: | BG Estrada |
Stream Description: | BG Estrada |
Content Type: | audio/aac |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 128 |
Stream Genre: | Pop |
Stream URL: | https://bgradio.bg |
Current Song: | BG Radio Estrada |
Stream Title: | RADIO BGRADIO |
Stream Description: | BG RADIO |
Content Type: | audio/aac |
Mount Start: | 14/Apr/2025:21:50:09 +0300 |
Bitrate: | 48 |
Stream Genre: | BG Pop Music |
Stream URL: | http://bgradio.bg |
Current Song: | СИГНАЛ - СПОМЕН МОЙ |
Stream Title: | RADIO BGRADIO |
Stream Description: | BG RADIO |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:50:09 +0300 |
Stream Genre: | BG Pop Music |
Stream URL: | http://bgradio.bg |
Current Song: | СИГНАЛ - СПОМЕН МОЙ |
Stream Title: | RADIO BGRADIO |
Stream Description: | BG RADIO |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:50:09 +0300 |
Stream Genre: | BG Pop Music |
Stream URL: | http://bgradio.bg |
Current Song: | |
Stream Title: | RADIO BGRADIO |
Stream Description: | BG RADIO |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2025:21:50:09 +0300 |
Bitrate: | 128 |
Stream Genre: | BG Pop Music |
Stream URL: | http://bgradio.bg |
Current Song: | СИГНАЛ - СПОМЕН МОЙ |
Stream Title: | RADIO BGRADIO |
Stream Description: | BG RADIO |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2025:21:50:08 +0300 |
Bitrate: | 64 |
Stream Genre: | BG Pop Music |
Stream URL: | http://bgradio.bg |
Current Song: | СИГНАЛ - СПОМЕН МОЙ |
Stream Title: | RADIO BGRADIO |
Stream Description: | BG RADIO |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:50:08 +0300 |
Stream Genre: | BG Pop Music |
Stream URL: | http://bgradio.bg |
Current Song: | СИГНАЛ - СПОМЕН МОЙ |
Stream Title: | RADIO BGRADIO |
Stream Description: | BG RADIO |
Content Type: | audio/aac |
Mount Start: | 14/Apr/2025:21:50:08 +0300 |
Bitrate: | 128 |
Stream Genre: | BG Pop Music |
Stream URL: | http://bgradio.bg |
Current Song: | СИГНАЛ - СПОМЕН МОЙ |
Stream Title: | RADIO CITY |
Stream Description: | RADIO CITY |
Content Type: | audio/aac |
Mount Start: | 07/Apr/2025:01:55:59 +0300 |
Bitrate: | 48 |
Stream Genre: | Pop Music |
Stream URL: | http://city.bg |
Current Song: | Zerb, Ty Dolla $Ign And Wiz Khalifa - Location |
Stream Title: | RADIO CITY |
Stream Description: | RADIO CITY |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://city.bg |
Current Song: | Zerb, Ty Dolla $Ign And Wiz Khalifa - Location |
Stream Title: | RADIO CITY |
Stream Description: | RADIO CITY |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://city.bg |
Current Song: | |
Stream Title: | RADIO CITY |
Stream Description: | RADIO CITY |
Content Type: | audio/mpeg |
Mount Start: | 07/Apr/2025:01:55:59 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | http://city.bg |
Current Song: | Zerb, Ty Dolla $Ign And Wiz Khalifa - Location |
Stream Title: | RADIO CITY |
Stream Description: | RADIO CITY |
Content Type: | audio/mpeg |
Mount Start: | 07/Apr/2025:01:56:00 +0300 |
Bitrate: | 64 |
Stream Genre: | Pop Music |
Stream URL: | http://city.bg |
Current Song: | Zerb, Ty Dolla $Ign And Wiz Khalifa - Location |
Stream Title: | RADIO CITY |
Stream Description: | RADIO CITY |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://city.bg |
Current Song: | Zerb, Ty Dolla $Ign And Wiz Khalifa - Location |
Stream Title: | RADIO CITY |
Stream Description: | RADIO CITY |
Content Type: | audio/aac |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | http://city.bg |
Current Song: | Zerb, Ty Dolla $Ign And Wiz Khalifa - Location |
Stream Title: | City Tv |
Stream Description: | City Tv on the Radio |
Content Type: | audio/aacp |
Mount Start: | 14/Apr/2025:21:50:06 +0300 |
Bitrate: | 56 |
Stream Genre: | Pop |
Stream URL: | http://www.city.bg |
Current Song: | |
Stream Title: | Energy 90s |
Stream Description: | Energy 90s |
Content Type: | audio/mpeg |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 128 |
Stream Genre: | Pop |
Stream URL: | http://radioenergy.bg |
Current Song: | SOLID BASE - Baila Bolero |
Stream Title: | Energy 90s |
Stream Description: | Energy 90s |
Content Type: | audio/aac |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 48 |
Stream Genre: | Pop |
Stream URL: | http://radioenergy.bg |
Current Song: | SOLID BASE - Baila Bolero |
Stream Title: | Energy 90s |
Stream Description: | Energy 90s |
Content Type: | application/ogg |
Mount Start: | 20/Mar/2025:21:56:29 +0200 |
Stream Genre: | Pop |
Stream URL: | http://radioenergy.bg |
Current Song: | SOLID BASE - Baila Bolero |
Stream Title: | Energy 90s |
Stream Description: | Energy 90s |
Content Type: | audio/aac |
Mount Start: | 20/Mar/2025:20:58:37 +0200 |
Bitrate: | 128 |
Stream Genre: | Pop |
Stream URL: | http://radioenergy.bg |
Current Song: | SOLID BASE - Baila Bolero |
Stream Title: | RADIO NOVA |
Stream Description: | RADIO NOVA |
Content Type: | audio/aac |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Bitrate: | 48 |
Stream Genre: | House Music |
Stream URL: | http://radionova.bg |
Current Song: | RADIO NOVA - 101.7 FM SOFIA |
Stream Title: | RADIO NOVA |
Stream Description: | RADIO NOVA |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | House Music |
Stream URL: | http://radionova.bg |
Current Song: | |
Stream Title: | RADIO NOVA |
Stream Description: | RADIO NOVA |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | House Music |
Stream URL: | http://radionova.bg |
Current Song: | |
Stream Title: | RADIO NOVA |
Stream Description: | RADIO NOVA |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Bitrate: | 128 |
Stream Genre: | House Music |
Stream URL: | http://radionova.bg |
Current Song: | RADIO NOVA - 101.7 FM SOFIA |
Stream Title: | RADIO NOVA |
Stream Description: | RADIO NOVA |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:52 +0300 |
Stream Genre: | House Music |
Stream URL: | http://radionova.bg |
Current Song: | |
Stream Title: | RADIO NOVA |
Stream Description: | RADIO NOVA |
Content Type: | audio/aac |
Mount Start: | 07/Apr/2025:00:54:34 +0300 |
Bitrate: | 128 |
Stream Genre: | House Music |
Stream URL: | http://radionova.bg |
Current Song: | RADIO NOVA - 101.7 FM SOFIA |
Stream Title: | Nova NEWS |
Stream Description: | NovaNews Bulgaria |
Content Type: | audio/aac |
Mount Start: | 07/Apr/2025:00:38:00 +0300 |
Bitrate: | 48 |
Stream Genre: | Various |
Stream URL: | http:// |
Current Song: | Alma - CLOSE THE DOOR |
Stream Title: | Nova NEWS |
Stream Description: | NovaNews Bulgaria |
Content Type: | audio/mpeg |
Mount Start: | 07/Apr/2025:00:38:00 +0300 |
Bitrate: | 128 |
Stream Genre: | Various |
Stream URL: | http:// |
Current Song: | Alma - CLOSE THE DOOR |
Stream Title: | Nova NEWS |
Stream Description: | NovaNews Bulgaria |
Content Type: | application/ogg |
Mount Start: | 07/Apr/2025:01:56:16 +0300 |
Stream Genre: | Various |
Stream URL: | http:// |
Current Song: | Alma - CLOSE THE DOOR |
Stream Title: | Nova NEWS |
Stream Description: | NovaNews Bulgaria |
Content Type: | application/ogg |
Mount Start: | 07/Apr/2025:01:56:16 +0300 |
Stream Genre: | Various |
Stream URL: | http:// |
Current Song: | |
Stream Title: | Nova NEWS |
Stream Description: | NovaNews Bulgaria |
Content Type: | audio/aac |
Mount Start: | 07/Apr/2025:00:38:00 +0300 |
Bitrate: | 128 |
Stream Genre: | Various |
Stream URL: | http:// |
Current Song: | Alma - CLOSE THE DOOR |
Stream Title: | RADIO ENERGY |
Stream Description: | RADIO ENERGY |
Content Type: | audio/aac |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Bitrate: | 48 |
Stream Genre: | Pop Music |
Stream URL: | http://radioenergy.bg |
Current Song: | RADIO ENERGY - HIT MUSIC ONLY |
Stream Title: | RADIO ENERGY |
Stream Description: | RADIO ENERGY |
Content Type: | application/ogg |
Mount Start: | 08/Apr/2025:00:55:05 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radioenergy.bg |
Current Song: | RADIO ENERGY - HIT MUSIC ONLY |
Stream Title: | RADIO ENERGY |
Stream Description: | RADIO ENERGY |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:50 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radioenergy.bg |
Current Song: | |
Stream Title: | RADIO ENERGY |
Stream Description: | RADIO ENERGY |
Content Type: | audio/mpeg |
Mount Start: | 08/Apr/2025:00:55:05 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | http://radioenergy.bg |
Current Song: | RADIO ENERGY - HIT MUSIC ONLY |
Stream Title: | RADIO ENERGY |
Stream Description: | RADIO ENERGY |
Content Type: | audio/mpeg |
Mount Start: | 08/Apr/2025:00:55:05 +0300 |
Bitrate: | 64 |
Stream Genre: | Pop Music |
Stream URL: | http://radioenergy.bg |
Current Song: | RADIO ENERGY - HIT MUSIC ONLY |
Stream Title: | RADIO ENERGY |
Stream Description: | RADIO ENERGY |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:52 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radioenergy.bg |
Current Song: | RADIO ENERGY - HIT MUSIC ONLY |
Stream Title: | RADIO ENERGY |
Stream Description: | RADIO ENERGY |
Content Type: | audio/aac |
Mount Start: | 08/Apr/2025:00:55:06 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | http://radioenergy.bg |
Current Song: | RADIO ENERGY - HIT MUSIC ONLY |
Stream Title: | KOLEDNOTO RADIO |
Stream Description: | KOLEDNOTO RADIO |
Content Type: | audio/mpeg |
Mount Start: | 07/Apr/2025:00:54:25 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | https://www.radioplay.bg |
Current Song: | Radio 1 |
Stream Title: | KOLEDNOTO RADIO |
Stream Description: | KOLEDNOTO RADIO |
Content Type: | audio/aac |
Mount Start: | 07/Apr/2025:00:54:33 +0300 |
Bitrate: | 48 |
Stream Genre: | Pop Music |
Stream URL: | https://www.radioplay.bg |
Current Song: | Radio 1 |
Stream Title: | KOLEDNOTO RADIO |
Stream Description: | KOLEDNOTO RADIO |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Pop Music |
Stream URL: | https://www.radioplay.bg |
Current Song: | |
Stream Title: | KOLEDNOTO RADIO |
Stream Description: | KOLEDNOTO RADIO |
Content Type: | audio/aac |
Mount Start: | 07/Apr/2025:00:54:33 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | https://www.radioplay.bg |
Current Song: | Radio 1 |
Stream Title: | RADIO 1 |
Stream Description: | RADIO 1 |
Content Type: | audio/aac |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Bitrate: | 48 |
Stream Genre: | Pop Music |
Stream URL: | http://radio1.bg |
Current Song: | ALPHAVILLE - SOUNDS LIKE A MELODY REMIX |
Stream Title: | RADIO 1 |
Stream Description: | RADIO 1 |
Content Type: | application/ogg |
Mount Start: | 08/Apr/2025:00:55:25 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radio1.bg |
Current Song: | ALPHAVILLE - SOUNDS LIKE A MELODY REMIX |
Stream Title: | RADIO 1 |
Stream Description: | RADIO 1 |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radio1.bg |
Current Song: | |
Stream Title: | RADIO 1 |
Stream Description: | RADIO 1 |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | http://radio1.bg |
Current Song: | ALPHAVILLE - SOUNDS LIKE A MELODY REMIX |
Stream Title: | RADIO 1 |
Stream Description: | RADIO 1 |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Bitrate: | 64 |
Stream Genre: | Pop Music |
Stream URL: | http://radio1.bg |
Current Song: | ALPHAVILLE - SOUNDS LIKE A MELODY REMIX |
Stream Title: | RADIO 1 |
Stream Description: | RADIO 1 |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:50 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radio1.bg |
Current Song: | ALPHAVILLE - SOUNDS LIKE A MELODY REMIX |
Stream Title: | RADIO 1 |
Stream Description: | RADIO 1 |
Content Type: | audio/aac |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | http://radio1.bg |
Current Song: | ALPHAVILLE - SOUNDS LIKE A MELODY REMIX |
Stream Title: | RADIO 1 ROCK |
Stream Description: | RADIO 1 ROCK |
Content Type: | audio/aac |
Mount Start: | 07/Apr/2025:01:55:51 +0300 |
Bitrate: | 48 |
Stream Genre: | Rock Music |
Stream URL: | http://radio1rock.bg |
Current Song: | AEROSMITH |
Stream Title: | RADIO 1 ROCK |
Stream Description: | RADIO 1 ROCK |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Rock Music |
Stream URL: | http://radio1rock.bg |
Current Song: | AEROSMITH |
Stream Title: | RADIO 1 ROCK |
Stream Description: | RADIO 1 ROCK |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Rock Music |
Stream URL: | http://radio1rock.bg |
Current Song: | |
Stream Title: | RADIO 1 ROCK |
Stream Description: | RADIO 1 ROCK |
Content Type: | audio/mpeg |
Mount Start: | 07/Apr/2025:01:55:50 +0300 |
Bitrate: | 128 |
Stream Genre: | Rock Music |
Stream URL: | http://radio1rock.bg |
Current Song: | AEROSMITH |
Stream Title: | RADIO 1 ROCK |
Stream Description: | RADIO 1 ROCK |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Rock Music |
Stream URL: | http://radio1rock.bg |
Current Song: | AEROSMITH |
Stream Title: | RADIO 1 ROCK |
Stream Description: | RADIO 1 ROCK |
Content Type: | audio/aac |
Mount Start: | 07/Apr/2025:01:55:50 +0300 |
Bitrate: | 128 |
Stream Genre: | Rock Music |
Stream URL: | http://radio1rock.bg |
Current Song: | AEROSMITH |
Stream Title: | RADIO VERONIKA |
Stream Description: | VERONIKA |
Content Type: | audio/aac |
Mount Start: | 08/Apr/2025:00:55:41 +0300 |
Bitrate: | 48 |
Stream Genre: | Pop Music |
Stream URL: | http://radioveronika.bg |
Current Song: | АНЕЛИЯ - БУРЯ |
Stream Title: | RADIO VERONIKA |
Stream Description: | VERONIKA |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radioveronika.bg |
Current Song: | АНЕЛИЯ - БУРЯ |
Stream Title: | RADIO VERONIKA |
Stream Description: | VERONIKA |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radioveronika.bg |
Current Song: | |
Stream Title: | RADIO VERONIKA |
Stream Description: | VERONIKA |
Content Type: | audio/mpeg |
Mount Start: | 08/Apr/2025:00:55:41 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | http://radioveronika.bg |
Current Song: | АНЕЛИЯ - БУРЯ |
Stream Title: | RADIO VERONIKA |
Stream Description: | VERONIKA |
Content Type: | audio/mpeg |
Mount Start: | 08/Apr/2025:00:55:17 +0300 |
Bitrate: | 64 |
Stream Genre: | Pop Music |
Stream URL: | http://radioveronika.bg |
Current Song: | АНЕЛИЯ - БУРЯ |
Stream Title: | RADIO VERONIKA |
Stream Description: | VERONIKA |
Content Type: | application/ogg |
Mount Start: | 14/Apr/2025:21:49:49 +0300 |
Stream Genre: | Pop Music |
Stream URL: | http://radioveronika.bg |
Current Song: | АНЕЛИЯ - БУРЯ |
Stream Title: | RADIO VERONIKA |
Stream Description: | VERONIKA |
Content Type: | audio/aac |
Mount Start: | 08/Apr/2025:00:55:41 +0300 |
Bitrate: | 128 |
Stream Genre: | Pop Music |
Stream URL: | http://radioveronika.bg |
Current Song: | АНЕЛИЯ - БУРЯ |
Support Icecast development at
www.icecast.org